| Item Number | Part Code | Nominal Element Size (mm) | Nominal Element Size (in) | Angle (°) | Series | Temperature Range °F | Temperature Range °C | Estimated ship* |
|---|---|---|---|---|---|---|---|---|
| U8700011 | ABWHT-2-45 | 13 x 25 | 0.50 x 1.00 | 45° | High Temperature | 500 | 260 | 5 weeks |
| U8700012 | ABWHT-2-60 | 13 x 25 | 0.50 x 1.00 | 60° | High Temperature | 500 | 260 | 5 weeks |
| U8700013 | ABWHT-2-70 | 13 x 25 | 0.50 x 1.00 | 70° | High Temperature | 500 | 260 | 5 weeks |
| U8700018 | ABWHT-4-30 | 6 | 0.25 | 30° | High Temperature | 500 | 260 | 6 weeks |
| U8700019 | ABWHT-4-45 | 6 | 0.25 | 45° | High Temperature | 500 | 260 | 6 weeks |
| U8700020 | ABWHT-4-60 | 6 | 0.25 | 60° | High Temperature | 500 | 260 | 6 weeks |
| U8700021 | ABWHT-4-70 | 6 | 0.25 | 70° | High Temperature | 500 | 260 | 5 weeks |
| U8700027 | ABWHT-5-45 | 13 | 0.5 | 45° | High Temperature | 500 | 260 | 5 weeks |
| U8700007 | ABWHT-1-45 | 13 | 0.5 | 45° | High Temperature | 500 | 260 | 5 weeks |
| U8700008 | ABWHT-1-60 | 13 | 0.5 | 60° | High Temperature | 500 | 260 | 5 weeks |
| U8700009 | ABWHT-1-70 | 13 | 0.5 | 70° | High Temperature | 500 | 260 | 5 weeks |
| U8700014 | ABWHT-3-30 | 25 | 1 | 30° | High Temperature | 500 | 260 | 6 weeks |
| U8700015 | ABWHT-3-45 | 25 | 1 | 45° | High Temperature | 500 | 260 | 5 weeks |
| U8700016 | ABWHT-3-60 | 25 | 1 | 60° | High Temperature | 500 | 260 | 5 weeks |
| U8700017 | ABWHT-3-70 | 25 | 1 | 70° | High Temperature | 500 | 260 | 5 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.