| Item Number | Part Code | Name | Estimated Ship* |
|---|---|---|---|
| U8140010 | EP4P/API5UE | API 5UE Defect Sizing Software | 1-3 days |
| U8140014 | EP4P/AWS | AWS Weld Classification Software | 1-3 days |
| U8140016 | EP4P/BEA | Backwall Echo Attenuator Software | 1-3 days |
| U8140013 | EP4P/AUTOFREEZE | Autofreeze Software | 1-3 days |
| U8140058 | EP4P/CSC | CSC Software | 1-3 days |
| U8140087 | EP4P/DGS/AVG | Onboard DGS/AVG Software | 1-3 days |
| U8140060 | EP4P/FG | Floating Gate Software | 1-3 days |
| U8140090 | EP4P/SPOTWELD | Spotweld Overlay Software | 1-3 days |
| U8140075 | GAGEVIEWPRO | Gageview Pro Software | 1-3 days |
| U8140078 | GAGEVIEWPRO-KIT-USB | Gageview Pro Software Kit | 1-3 days |
| U8140057 | EP4P/LPRF | Low PRF (30 Hz) Software | 1-3 days |
| U8140005 | EP4P/ADT | Advanced DAC/TVG Software | 1-3 days |
| U8140061 | EP4P/HPRF | High PRF Software | 1-3 days |
| U8140062 | EP4P/WAVE | Wave Analysis Software | 1-3 days |
| U8140051 | EP4P/SWA | Spotweld Assistant Software | 1-3 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.