| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S ? | CENTRASCAN ? | VIDEOSCAN ? | |||||
|---|---|---|---|---|---|---|---|---|---|
| in. | mm | Part | Item Number | Part | Item Number | Part | Item Number | ||
| 0.5 | 1 | 25 | A601S-RB | U8440001 | V601-RB | U8442001 | |||
| 0.5 | 1.125 | 29 | A691S-RB | U8440031 | V691-RB | U8442031 | |||
| 0.5 | 1.5 | 39 | A689S-RB | U8440029 | V689-RB | U8442029 | |||
| 1 | 0.5 | 13 | A603S-RB | U8440005 | C603-RB | U8441002 | V603-RB | U8442005 | |
| 1 | 0.75 | 19 | A614S-RB | U8440021 | V614-RB | U8442021 | |||
| 1 | 1 | 25 | A602S-RB | U8440003 | C602-RB | U8441001 | V602-RB | U8442003 | |
| 1 | 1.125 | 29 | V694-RB | U8442035 | |||||
| 1 | 1.5 | 39 | A692S-RB | U8440033 | V692-RB | U8442033 | |||
| 2.25 | 0.5 | 13 | A606S-RB | U8440011 | C606-RB | U8441004 | V606-RB | U8442011 | |
| 2.25 | 0.75 | 19 | A605S-RB | U8440009 | V605-RB | U8442009 | |||
| 2.25 | 1 | 25 | A604S-RB | U8440007 | C604-RB | U8441003 | V604-RB | U8442007 | |
| 2.25 | 1.125 | 29 | A697S-RB | U8440038 | V697-RB | U8442039 | |||
| 2.25 | 1.5 | 39 | A695S-RB | U8440037 | V695-RB | U8442037 | |||
| 3.5 | 0.5 | 13 | A682S-RB | U8440027 | V682-RB | U8442027 | |||
| 3.5 | 0.75 | 19 | A681S-RB | U8440025 | V681-RB | U8442025 | |||
| 3.5 | 1 | 25 | A680S-RB | U8440023 | V680-RB | U8442023 | |||
| 5 | 0.5 | 13 | A609S-RB | U8440017 | C609-RB | U8441006 | V609-RB | U8442017 | |
| 5 | 0.75 | 19 | A608S-RB | U8440015 | V608-RB | U8442015 | |||
| 5 | 1 | 25 | A607S-RB | U8440013 | V607-RB | U8442013 | |||
| 10 | 0.5 | 13 | A611S-RB | U8440019 | V611-RB | U8442019 | |||
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.