| Item Number | Part Code | Frequency (MHz) | Number of Elements | Case Type | External Dimensions L (mm) | External Dimensions W (mm) | External Dimensions H (mm) | Active aperture (mm) | Pitch (mm) | Elevation (mm) | Estimated ship* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U8330770 | 5L32-32X10-PWZ3-P-2.5-OM | 5 | 32 | PWZ3 | 40 | 26 | 30 | 32 | 1 | 10 | 10 days |
| U8330964 | 5L48-48X10-PWZ2-P-2.5-OM | 5 | 48 | PWZ2 | 26 | 26 | 30 | 48 | 1 | 10 | 4 weeks |
| U8330157 | 7.5L32-32X10-PWZ3-P-0.6-HYCE | 7.5 | 32 | PWZ3 | 40 | 26 | 30 | 32 | 1 | 10 | 6 weeks |
| U8330144 | 7.5L60-60X10-PWZ1-P-2.5-OM | 7.5 | 60 | PWZ1 | 68 | 26 | 30 | 60 | 1 | 10 | 5 days |
| U8330086 | 7.5L60-60X10-PWZ1-P-0.6-HYCE | 7.5 | 60 | PWZ1 | 68 | 26 | 30 | 60 | 1 | 10 | 10 days |
| U8330796 | 7.5CCEV100-60-60X18-A16-P-0.75-HYCE | 7.5 | 60 | A16 | 68 | 29 | 30 | 60 | 1 | 18 | 10 days |
| U8330221 | 10L32-32X10-PWZ3-P-2.5-OM | 10 | 32 | PWZ3 | 40 | 26 | 30 | 32 | 1 | 10 | 5 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.