| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S ? | CENTRASCAN ? | VIDEOSCAN ? | |||||
|---|---|---|---|---|---|---|---|---|---|
| in. | mm | Part | Item Number | Part | Item Number | Part | Item Number | ||
| 0.5 | 1.125 | 29 | V391-SU | U8423073 | |||||
| 1 | 0.5 | 13 | A303S-SU | U8421005 | V303-SU | U8423005 | |||
| 2.25 | 0.25 | 6 | C323-SU | U8422014 | V323-SU | U8423048 | |||
| 2.25 | 0.375 | 10 | C325-SU | U8422015 | V325-SU | U8423053 | |||
| 2.25 | 0.5 | 13 | A306S-SU | U8421009 | C306-SU | U8422004 | V306-SU | U8423009 | |
| 2.25 | 1 | 25 | A304S-SU | U8421006 | |||||
| 3.5 | 0.25 | 6 | C384-SU | U8422021 | V384-SU | U8423070 | |||
| 3.5 | 0.375 | 10 | C383-SU | U8422020 | V383-SU | U8423066 | |||
| 3.5 | 0.5 | 13 | A382S-SU | U8421053 | C382-SU | U8422019 | V382-SU | U8423065 | |
| 5 | 0.25 | 6 | A310S-SU | U8421018 | C310-SU | U8422012 | V310-SU | U8423017 | |
| 5 | 0.375 | 10 | A326S-SU | U8421038 | C326-SU | U8422016 | V326-SU | U8423054 | |
| 5 | 0.5 | 13 | A309S-SU | U8421013 | C309-SU | U8422008 | V309-SU | U8423013 | |
| 7.5 | 0.5 | 13 | A320S-SU | U8421035 | V320-SU | U8423042 | |||
| 10 | 0.25 | 6 | A312S-SU | U8421024 | V312-SU | U8423024 | |||
| 10 | 0.375 | 10 | A327S-SU | U8421039 | V327-SU | U8423055 | |||
| 10 | 0.5 | 13 | A311S-SU | U8421020 | V311-SU | U8423019 | |||
| 15 | 0.25 | 6 | A313S-SU | U8421028 | V313-SU | U8423028 | |||
| 15 | 0.375 | 10 | V328-SU | U8423056 | |||||
| 15 | 0.5 | 13 | A319S-SU | U8421032 | V319-SU | U8423040 | |||
| 20 | 0.125 | 3 | V316-SU | U8423034 | |||||
| 20 | 0.25 | 6 | V317-SU | U8423037 | |||||
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.