| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S ? | CENTRASCAN ? | VIDEOSCAN ? | |||||
|---|---|---|---|---|---|---|---|---|---|
| in. | mm | Part | Item Number | Part | Item Number | Part | Item Number | ||
| 2.25 | 0.25 | 6 | C323-SM | U8422013 | V323-SM | U8423047 | |||
| 3.5 | 0.25 | 6 | V384-SM | U8423069 | |||||
| 5 | 0.25 | 6 | A310S-SM | U8421017 | V310-SM | U8423016 | |||
| 10 | 0.25 | 6 | A312S-SM | U8421023 | V312-SM | U8423023 | |||
| 15 | 0.25 | 6 | A313S-SM | U8421027 | V313-SM | U8423027 | |||
| 20 | 0.125 | 3 | V316-SM | U8423033 | |||||
| 20 | 0.25 | 6 | V317-SM | U8423036 | |||||
| 25 | 0.25 | 6 | V324-SM | U8423051 | |||||
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.