Industrial Testing Instruments
Finger Tip Case
Frequency
(MHz)
Nominal Element Size BNC ? LEMO 1 ?
in.mmPartItem NumberPartItem Number
1 0.5 13 D703-RPU8452001D703-RPL1U8452002
1 0.75 19 D714-RPU8452019D714-RPL1U8452020
2.25 0.25 6 D785-RPU8452053D785-RPL1U8452054
2.25 0.375 10 D771-RPU8452043D771-RPL1U8452044
2.25 0.5 13 D706-RPU8452005D706-RPL1U8452006
2.25 0.75 19 D705-RPU8452003D705-RPL1U8452004
3.5 0.25 6 D784-RPU8452051D784-RPL1U8452052
3.5 0.375 10 D783-RPU8452049D783-RPL1U8452050
3.5 0.5 13 D782-RPU8452047D782-RPL1U8452048
3.5 0.75 19 D781-RPU8452045D781-RPL1U8452046
5 0.25 6 D711-RPU8452013D711-RPL1U8452014
5 0.375 10 D710-RPU8452011D710-RPL1U8452012
5 0.5 13 D709-RPU8452009D709-RPL1U8452010
5 0.75 19 D708-RPU8452007D708-RPL1U8452008
7.5 0.25 6 D721-RPU8452022D721-RPL1U8452023
7.5 0.5 13 D720-RPU8450001D720-RPL1U8452021
10 0.25 6 D713-RPU8452017D713-RPL1U8452018
10 0.5 13 D712-RPU8452015D712-RPL1U8452016

* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.

Login | View Cart:
Your shopping cart is empty
Online Store

Copyright 2011 OLYMPUS CORPORATION, All rights reserved. Terms Of Use | Privacy Statement