| Frequency (MHz) | Nominal Element Size | ACCUSCAN-S ? | CENTRASCAN ? | VIDEOSCAN ? | |||||
|---|---|---|---|---|---|---|---|---|---|
| in. | mm | Part | Item Number | Part | Item Number | Part | Item Number | ||
| 0.1 | 1.5 | 39 | V1011 | U8400013 | |||||
| 0.25 | 1.5 | 39 | V1012 | U8400014 | |||||
| 0.5 | 1 | 25 | A101S-SB A101S-RB | V101-SB V101-RB | |||||
| 0.5 | 1.125 | 29 | A191S-RB A191S-SB | V191-RB V191-SB | |||||
| 0.5 | 1.5 | 39 | A189S-RB A189S-SB | V189-RB V189-SB | |||||
| 1 | 0.5 | 13 | A103S-SB A103S-RB | C103-SB | U8402001 | V103-SB V103-RB | |||
| 1 | 0.75 | 19 | A114S-RB A114S-SB | V114-RB V114-SB | |||||
| 1 | 1 | 25 | A102S-RB A102S-SB | V102-RB V102-SB | |||||
| 1 | 1.125 | 29 | A194S-SB A194S-RB | V194-SB V194-RB | |||||
| 1 | 1.5 | 39 | A192S-RB A192S-SB | V192-SB V192-RB | |||||
| 2.25 | 0.25 x 1 | 6 x 25 | A188S-SB | U8401063 | |||||
| 2.25 | 0.25 x 1 | 6 x 25 | A188S-RB | U8401062 | |||||
| 2.25 | 0.5 | 13 | A106S-RB A106S-SB | V106-RB V106-SB | |||||
| 2.25 | 0.75 | 19 | A105S-RB A105S-SB | V105-RB V105-SB | |||||
| 2.25 | 1 | 25 | A104S-RB A104S-SB | V104-RB V104-SB | |||||
| 2.25 | 1.125 | 29 | A197S-RB A197S-SB | V197-RB V197-SB | |||||
| 2.25 | 1.5 | 39 | A195S-RB A195S-SB | V195-RB V195-SB | |||||
| 3.5 | 0.5 | 13 | A182S-RB A182S-SB | V182-RB V182-SB | |||||
| 3.5 | 0.75 | 19 | A181S-SB A181S-RB | V181-SB V181-RB | |||||
| 3.5 | 1 | 25 | A180S-RB A180S-SB | V180-RB V180-SB | |||||
| 5 | 0.5 | 13 | A109S-RB A109S-SB | V109-RB V109-SB | |||||
| 5 | 0.75 | 19 | A108S-RB A108S-SB | V108-RB V108-SB | |||||
| 5 | 1 | 25 | A107S-RB A107S-SB | V107-RB V107-SB | |||||
| 7.5 | 0.5 | 13 | A120S-SB A120S-RB | V120-RB | U8403045 | ||||
| 10 | 0.5 | 13 | A111S-RB A111S-SB | V111-RB V111-SB | |||||
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.