Industrial Testing Instruments
Fingertip Case
Frequency
(MHz)
Nominal Element Size ACCUSCAN-S ? CENTRASCAN ? VIDEOSCAN ?
in.mmPartItem NumberPartItem NumberPartItem Number
0.5 1 25 A101S-RMU8401002  V101-RMU8403002
1 0.5 13 A103S-RMU8401008  V103-RMU8403008
1 0.75 19 A114S-RMU8401039  V114-RMU8403039
1 1 25 A102S-RMU8401005  V102-RMU8403005
2.25 0.25 6 A133S-RMU8401050C133-RMU8402007
V133-SM
V133-RM
2.25 0.375 10 A125S-RMU8401047C125-RMU8402005V125-RMU8403048
2.25 0.5 13 A106S-RMU8401017C106-RMU8402002V106-RMU8403018
2.25 0.75 19 A105S-RMU8401014  V105-RMU8403015
2.25 1 25 A104S-RMU8401011  V104-RMU8403011
3.5 0.25 6 A184S-RMU8401061    
3.5 0.375 10 A183S-RMU8401060  V183-RMU8403084
3.5 0.5 13 A182S-RMU8401058  V182-RMU8403082
3.5 0.75 19 A181S-RMU8401055  V181-RMU8403079
3.5 1 25 A180S-RMU8401052    
5 0.125 3     V1091U8403027
5 0.25 6
A110S-RM
A110S-SM
C110-RMU8402004V110-RMU8403031
5 0.375 10 A126S-RMU8401048C126-RMU8402006V126-RMU8403049
5 0.5 13 A109S-RMU8401027C109-RMU8402003V109-RMU8403029
5 0.75 19 A108S-RMU8401023  V108-RMU8403025
5 1 25 A107S-RMU8401020  V107-RMU8403022
7.5 0.25 6 A121S-RMU8401045  V121-RMU8403046
7.5 0.375 10 A122S-RMU8401046  V122-RMU8403047
7.5 0.5 13 A120S-RMU8401043    
10 0.125 3     
V129-RM
V129-SM
10 0.25 6
A112S-RM
A112S-SM
  V112-RMU8403035
10 0.375 10 A127S-RMU8401049  V127-RMU8403050
10 0.5 13 A111S-RMU8401033  V111-RMU8403033
15 0.25 6 A113S-RMU8401037  V113-RMU8403036
20 0.125 3     V116-RMU8403044

* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.

Login | View Cart:
Your shopping cart is empty
Online Store

Copyright 2011 OLYMPUS CORPORATION, All rights reserved. Terms Of Use | Privacy Statement