| Item Number | Part Code | Name | Tip Diameter (mm) | Tip Diameter (in) | Estimated ship* |
|---|---|---|---|---|---|
| U8010008 | 9317793 | S-PR-3 - 110 kHz | 15.9 | 0.625 | 1-3 days |
| U8010009 | 9317794 | S-PR-4 - 165 kHz | 12.7 | 0.5 | 1-3 days |
| U8010010 | 9317795 | S-PR-5 - 250 kHz | 9.5 | 0.37 | 1-3 days |
| U8010018 | 9317811 | S-PR-6 - 330 kHz | 9.5 | 0.37 | 10 days |
| U8010025 | 9322107 | S-PR-6L - 330 kHz | 9.5 | 0.37 | 10 days |
| U8010026 | 9322108 | S-PR-5L - 250 kHz | 9.5 | 0.37 | 10 days |
| U8010027 | 9322109 | S-PR-4L - 165 kHz | 12.7 | 0.5 | 10 days |
| U8010028 | 9322110 | S-PR-3L - 110 kHz | 15.9 | 0.625 | 10 days |
| U8010017 | 9317810 | S-PR-2 - 65 kHz | 15.9 | 0.625 | 10 days |
| U8010029 | 9322111 | S-PR-2L - 65 kHz | 15.9 | 0.625 | 10 days |
| U8010016 | 9317809 | S-PR-1 - 35 kHz | 15.9 | 0.625 | 10 days |
| U8010030 | 9322112 | S-PR-1L - 35 kHz | 15.9 | 0.625 | 10 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.