| Item Number | Part Code | Name | Tip Spacing (mm) | Tip Spacing (in) | Estimated ship* |
|---|---|---|---|---|---|
| U8010038 | 9322151 | SPO-5629L | 13 | 0.5 | 10 days |
| U8010039 | 9322184 | SPO-5629PHV | 13 | 0.5 | 10 days |
| U8010040 | 9322185 | SPO-5629LPHV | 13 | 0.5 | 10 days |
| U8770339 | 9322117 | S-PC-P1L | 17 | 0.674 | 4 weeks |
| U8770418 | 9317812 | S-PC-P1 | 17 | 0.674 | 10 days |
| U8770421 | 9318169 | SPO-5629-P | 13 | 0.5 | 10 days |
| U8010012 | 9317797 | S-PC-P11 | 17 | 0.674 | 5 days |
| U8770334 | 9322074 | S-PC-P12 | 17 | 0.674 | 10 days |
| U8770336 | 9322076 | S-PC-P13 | 17 | 0.674 | 10 days |
| U8770337 | 9322115 | S-PC-P11L | 17 | 0.674 | 4 weeks |
| U8770342 | 9322120 | S-PC-P12L | 17 | 0.674 | 10 days |
| U8770343 | 9322121 | S-PC-P13L | 17 | 0.674 | 5 days |
| U8800601 | 9323945 | S-PC-P14 | 15 | 0.625 | 1-3 days |
| U8770340 | 9322118 | S-PC-P2L | 19 | 0.75 | 4 weeks |
| U8770419 | 9317854 | S-PC-P2 | 19 | 0.75 | 4 weeks |
| U8770420 | 9317855 | S-PC-P3 | 19 | 0.75 | 4 weeks |
| U8010054 | 9323942 | S-PC-DHV | 17 | 0.674 | 10 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.